KDS Wave Separator
Brand Benenv
Product origin Wuxi, Jiangsu, China
The Wave Separator is a solid-liquid separation equipment, with thickening and dewatering functions.
Application Fields
It can be applied in areas including food processing, livestock manure treatment, municipal wastewater, and industrial wastewater.
· Food industry:
o Kitchen and restaurant waste
o Food processing waste
o Raw wastewater (primary screening)
o Sludge
· Livestock farming:
o Raw manure treatment
o Milking parlor wastewater
o Sludge
· Sewage treatment:
o Raw wastewater (primary screening)
o Sludge
· Others:
o Workshops wastewater
o Water-based paint wastewater
o Grease trap waste
o Dyeing wastewater
o Waste oil
o Plastic recycling
Advantages
· No clogging and backwash.
· Stable treatment capacity.
· Large transport load.
· Easy maintenance.
· Energy saving.
Working Mechanism



Technical Parameters
Dewatering Model
Model | Capacity (m3/h) | Sludge (reference) (kg-Ds/h) | Size L x W x H (mm) | Power (kw) | Weight (kg) | |
10g/L | 20g/L | |||||
SS-311D | ~4 | ~2 | 25~40 | 2300 x 1100 x 1400 | 1.2 | 500 |
SS-411D | ~6 | ~3 | 40~60 | 2300 x 1200 x 1500 | 1.4 | 560 |
SS-611D | ~8 | ~4 | 50~80 | 2400 x 1400 x 1500 | 1.4 | 630 |
SS-811D | ~12 | ~6 | 80~120 | 2540 x 1650 x 1500 | 1.75 | 720 |
SS-1011D | ~14 | ~7 | 100~140 | 3180 x 2050 x 1650 | 2.85 | 810 |
SS-1211D | ~16 | ~8 | 120~160 | 3300 x 2250 x 1650 | 2.85 | 880 |
SS-1224D | ~30 | ~16 | 160~300 | 4633 x 2078 x 1862 | 2.9 | 1580 |
Thickener Model
| Model | Capacity (m3/h) | Sludge (reference) (kg-Ds/h) | Size L x W x H (mm) | Power (kW) | Weight (kg) | |
| SS-256 | 8 | 18 | 1100 x 490 x 800 | 0.3 | 120 | |
| SS-312 | 21 | 49 | 2300 x 1000 x 1400 | 0.6 | 490 | |
| SS-412 | 28 | 67 | 2300 x 1050 x 1500 | 0.6 | 550 | |
| SS-612 | 42 | 100 | 2400 x 1240 x 1500 | 0.8 | 615 | |
| SS-812 | 79 | 185 | 2540 x 1540 x 1500 | 1.5 | 700 | |
| SS-1012 | 98 | 230 | 3180 x 1540 x 1650 | 1.5 | 790 | |
| SS-1212 | 120 | 280 | 3300 x 1740 x 1650 | 2.25 | 850 | |
Screen Model
| Model | Capacity (m3/h) | Size L x W x H (mm) | Power (kW) | Weight (kg) | ||
| SS-256G | 14 | 1100 x 490 x 800 | 0.1 | 100 | ||
| SS-312G | 38 | 2300 x 1000 x 1400 | 0.2 | 450 | ||
| SS-412G | 55 | 2300 x 1050 x 1500 | 0.2 | 500 | ||
| SS-612G | 76 | 2400 x 1240 x 1500 | 0.4 | 565 | ||
| SS-812G | 110 | 2540 x 1540 x 1500 | 0.75 | 640 | ||
| SS-1012G | 138 | 3180 x 1540 x 1650 | 0.75 | 720 | ||
| SS-1212G | 167 | 3300 x 1740 x 1650 | 1.5 | 780 | ||
Loading photos:










